About 4912 50 Street
The possibilities are endless on this vacant lot on one of the best streets in downtown Ponoka! With over 50ft of street frontage this lot ensures maximum exposure and opportunity! On a Busy street in the heart of Ponoka.
Features of 4912 50 Street
| MLS® # | A2181528 |
|---|---|
| Price | $64,900 |
| Bathrooms | 0.00 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | 4912 50 Street |
|---|---|
| Subdivision | Central Ponoka |
| City | Ponoka |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J 1J5 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | November 26th, 2024 |
|---|---|
| Days on Market | 329 |
| Zoning | C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Gillany Realty |
|---|
