About 1016 Lodgepole Street
Build your dream home on this vacant lot across from Snapes Hill and backed onto green space. Parks will need to receive the 'Certification of Completion" in order to give consent for lease transfer.
Features of 1016 Lodgepole Street
| MLS® # | A2208736 |
|---|---|
| Price | $379,000 |
| Bathrooms | 0.00 |
| Acres | 0.08 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 1016 Lodgepole Street |
|---|---|
| Subdivision | Jasper |
| City | Jasper |
| County | Jasper, Municipality |
| Province | Alberta |
| Postal Code | T0E 1E0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | April 2nd, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE SUMMITVIEW REALTY |
|---|
