About 835 Lakewood Circle
Beautiful Two-Story custom built, walkout backing onto the pond – luxury living with scenic views Welcome to this exceptional home, perfectly situated on a landscaped lot backing onto a tranquil pond. The main floor is bright and open, designed to impress with large windows that frame the serene backyard views. The gourmet kitchen is a chef’s dream, featuring an extended island with seating, quartz countertops, stainless steel appliances, a gas stove, and wrap-around cabinetry offering generous storage. Walk out on to the raised deck with plenty of space for evenings on a lounge chair and family BBQ's. A spacious walk-in pantry with a custom shelf -perfect for your coffee station and microwave-adds a touch of everyday convenience. The open-concept living and dining areas flow seamlessly, highlighted by a stunning gas fireplace—perfect for cozy evenings at home. This floor is completed by home office and half bath. You will also enjoy the oversized double garage!! Upstairs, you’ll find three spacious bedrooms, a conveniently located laundry room that is attached to the primary walk in closet and a large bonus room ideal for a family lounge, playroom, or home office. The elegant primary suite offers a true retreat with a luxurious 5-piece ensuite that includes dual sinks, a glass shower, and a deep soaker tub. Plus a good sized walk in closet. The walkout basement leads to a backyard oasis, providing direct access to walking paths and peaceful water views. With thoughtful design, upscale finishes, and a premium location, this home delivers comfort, style, and unbeatable lifestyle value.
Features of 835 Lakewood Circle
MLS® # | A2218064 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,271 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 835 Lakewood Circle |
---|---|
Subdivision | Lakewood Meadows |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 0G7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener, Insulated, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Double Vanity, Kitchen Island, Pantry, Quartz Counters, Recessed Lighting, Separate Entrance, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Freezer, Garage Control(s), Gas Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished, Walk-Out |
Exterior
Exterior Features | Balcony, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond, Landscaped, Lawn, No Neighbours Behind, Private |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|