About 5802 44 Avenue
This is a great opportunity to build your dream home. This corner lot is located in the Creekside subdivision, with utilities on site and ready to hook up. Playgrounds are close, and this subdivision is a great family community. Listed below assessed value.
Features of 5802 44 Avenue
| MLS® # | A2226990 |
|---|---|
| Price | $67,000 |
| Bathrooms | 0.00 |
| Acres | 0.13 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 5802 44 Avenue |
|---|---|
| Subdivision | Creekside |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 0A1 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
