About 302, 10014 Morrison Street
Welcome to Unit #302 at 10014 Morrison Street – This fully renovated 2-bedroom condo offers style and comfort in the heart of Fort McMurray’s downtown core. Step inside to find an open-concept living space flooded with natural light from large windows, highlighting the luxury laminate flooring and elegant ceramic tile throughout. The stunning kitchen features quartz countertops, high-end stainless steel appliances, modern fixtures, and a sleek tile backsplash. Both bedrooms are spacious, with French-door closet systems that maximize style and functionality. This bathroom is complete with a luxurious bathtub, a tiled shower backsplash, and premium finishes that elevate everyday living. Whether you're a first-time buyer, downsizing, or investing, this home is move-in ready and waiting for you. Don't miss your chance to live in one of the most desirable and walkable areas in Fort McMurray!
Features of 302, 10014 Morrison Street
| MLS® # | A2228520 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 843 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 302, 10014 Morrison Street |
|---|---|
| Subdivision | Downtown |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H2H1 |
Amenities
| Amenities | Visitor Parking, Coin Laundry |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Range |
| Heating | Radiant |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | CBD1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY |
|---|
