About 109 Main Street,, 57115 Range Road 80
Charming 2-Bedroom Artistic Retreat on Triple Lot , Discover this one-of-a-kind 2 bedroom, 2 bathroom home, offering 936 sq ft of thoughtfully designed living space spread over two levels. The upper floor features warm hardwood floors, while the basement boasts a newly renovated bathroom for added comfort. The combined kitchen and laundry area adds convenience, but what truly sets this home apart are its unique, hand-crafted touches by a talented local artist—making every corner a delightful surprise. Situated on three beautifully landscaped lots, this property is a gardener’s dream with an abundance of flowers, mature trees, and thriving raspberry bushes. A perfect blend of creativity and nature, this is a must-see for anyone looking for a home that stands out from the ordinary.
Features of 109 Main Street,, 57115 Range Road 80
| MLS® # | A2245389 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 936 |
| Acres | 0.18 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 109 Main Street,, 57115 Range Road 80 |
|---|---|
| Subdivision | NONE |
| City | Rochfort Bridge |
| County | Lac Ste. Anne County |
| Province | Alberta |
| Postal Code | T0E 1Y0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Lane, Corner Lot |
| Roof | Metal |
| Construction | Stucco, Wood Frame |
| Foundation | Wood, Slab |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | UR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 TWIN REALTY |
|---|
