About 524 Deer Street
524 Deer Street sits on a 6,500 sq ft lot with no rear neighbours in one of Banff’s most desirable neighbourhoods — a rare combination of space, privacy, and views. Outside, you’ll find terraced gardens, a large back deck, a storage shed, and a two-car driveway. Inside, there’s over 3,300 sq ft of living space. The main floor is bright and open, with beamed ceilings, oak bannisters, a stunning bay window framing mountain views, a massive kitchen, and connected dining and living spaces. The family room’s gas-assist fireplace adds warmth and character, and the 222 sq ft balcony offers sweeping, unobstructed views. Upstairs has three bedrooms, including a spacious primary with its own balcony and 5-piece ensuite, plus a second full bath. The lower level adds even more — a large bonus room/bedroom with a wood-burning stove, a workshop off the single-car garage, and ample storage. Also downstairs is a bright, private, one-bedroom legal suite with its own entrance, large windows, and a full kitchen and full bath — perfect for rental income, extended family, or guests. The home is prepared for your custom flooring selections to complete the space. With one long-time owner, this property delivers space, flexibility, and huge potential in a location that almost never hits the market.
Features of 524 Deer Street
| MLS® # | A2245896 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 524 Deer Street |
|---|---|
| Subdivision | NONE |
| City | Banff |
| County | Improvement District No. 09 (Banff) |
| Province | Alberta |
| Postal Code | T1L 1H1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Off Street, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, High Ceilings, Kitchen Island, Natural Woodwork, Separate Entrance, Storage |
|---|---|
| Appliances | Electric Range, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings, Built-In Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room, Gas Starter, Masonry, Tile, Wood Burning, Gas Log, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Suite, Walk-Out |
Exterior
| Exterior Features | Balcony, Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Garden, No Neighbours Behind, Secluded, Sloped |
| Roof | Clay Tile |
| Construction | Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 10th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | RTM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRASSROOTS REALTY GROUP |
|---|
