About 180, 310 8 Street Sw
NO CONDO FEES till 2026!! Nestled along the exciting 8th Street Revitalization corridor, Sonoma Place is a secure and exceptionally well-managed building known for its spacious suites, unbeatable walkability, and desirable amenities—including two elevators, a fitness centre, and a rooftop patio with city views. This inviting 1-bedroom, 1-bathroom ground-floor home has been freshly updated with brand-new flooring and paint. The open floorplan is bright and functional, offering in-suite laundry, abundant storage, and a private deck with yard area- perfect for summer BBQs. Step outside and you’re minutes from everything: hop over the 10th Street bridge to shop and dine in Kensington, wander around the corner to Alforno Bakery, or cycle the Bow River Pathway. This is urban living at its best—stylish, convenient, and affordable. Book a tour today and move in tomorrow!!
Features of 180, 310 8 Street Sw
| MLS® # | A2253497 |
|---|---|
| Price | $230,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 180, 310 8 Street Sw |
|---|---|
| Subdivision | Downtown Commercial Core |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P3P3 |
Amenities
| Amenities | Bicycle Storage, Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 8 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
