About 282 1 Street W
***AFFORDABLE FAMILY HOME ON A LARGE FENCED LOT WITH DEVELOPED BASEMENT AND ATTACHED GARAGE*** Located in the beautiful downtown Drumheller this fully developed family home is ready for quick possession!!! Some features of this affordable fully developed bungalow include 3 bedrooms total, 2 bathrooms, open kitchen and living room with hardwood floors, upgraded electrical panel, high efficiency furnace and shingles, developed basement with large family room and wet bar plus 40 x 12ft attached garage!!! All on a fully fenced 6,000sqft well treed lot in the heart of downtown Drumheller and the numerous amenities it has to offer!!! ***WALKING DISTANCE TO PARKS, PLAYGROUNDS, BADLANDS COMMUNITY FACILITY AND DRUMHELLER'S SCENIC NATURE TRAILS***
Features of 282 1 Street W
| MLS® # | A2254505 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 896 |
| Acres | 0.14 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 282 1 Street W |
|---|---|
| Subdivision | Downtown Drumheller |
| City | Drumheller |
| County | Drumheller |
| Province | Alberta |
| Postal Code | T0J 0Y4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Garage Door Opener, Alley Access, Garage Faces Rear, Rear Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Wet Bar |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot, Many Trees |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | DT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Wildrose Real Estate |
|---|
