About 382 Brightonstone Green Se
Beautifully updated corner lot home ideally located near schools, parks, a library, and shopping. This move-in ready property features fresh paint, brand new carpets, stylish laminate flooring, and a spacious kitchen with elegant quartz countertops. The main floor offers a bright living room, dining area, open-aspect office, powder room, and convenient laundry room. Upstairs, enjoy a generous bonus room, a full bathroom, and three spacious bedrooms including a luxurious primary suite with a soaker tub, double sinks, separate shower, and large walk-in closet. A perfect blend of comfort, style, and convenience!
Features of 382 Brightonstone Green Se
| MLS® # | A2256344 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,005 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 382 Brightonstone Green Se |
|---|---|
| Subdivision | New Brighton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z0K1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Double Vanity, Granite Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | BBQ gas line, Dog Run, Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TREC The Real Estate Company |
|---|
