About 320016 402 Avenue E
OPEN HOUSE SATURDAY 2:00PM - 4:00PM Mountain Views Acreage : Foothills This weekend September 5th. Set on nearly 8.3 private, fully fenced acres with sweeping mountain views, this beautifully maintained and extensively landscaped property offers the perfect balance of peaceful country living and modern convenience, located approximately 15 to 20 minutes from Okotoks and just 30 minutes from Calgary. Built in 2008, this walkout bungalow offers 1,874 sq. ft. on the main floor plus an approximately 1,874 sq. ft. finished walkout basement, providing nearly 3,700 sq. ft. of developed living space. Features include 6 bedrooms, 4 bathrooms, a flexible den/gym, 9-foot ceilings up and down, main floor laundry, central air conditioning, a heated attached three-car garage, enclosed back porch, spacious deck, and unobstructed mountain views with both sunrise and sunset exposure. Infrastructure includes two wells (approximately 9 GPM and 15+ GPM), a backup cistern, a 14 kW natural gas standby generator, 200-amp electrical service, livestock fencing, and page wire fencing for dogs. The thoughtfully landscaped grounds feature hundreds of mature lilacs, spruce, shade and ornamental trees, fruit trees, an oak tree, a newly established rose hedge, a large garden area, and multiple fire pit areas and park like paths. Nearly all landscaping has been water-lined and mulched. Outbuildings include a 40 × 50 barn/shop with a 1,200 sq. ft. upper level, a 24 × 40 lean-to, a 12 × 16 shed, additional outbuildings, garden sheds, and a horse shelter. Located on a well-maintained Okotoks school bus route.
Open House
Features of 320016 402 Avenue E
| MLS® # | A2335369 |
|---|---|
| Price | $1,336,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,875 |
| Acres | 8.26 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 320016 402 Avenue E |
|---|---|
| Subdivision | NONE |
| City | Rural Foothills County |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T0L0J0 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Central Vacuum, Chandelier, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Low Flow Plumbing Fixtures, Natural Woodwork, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Smart Home, Storage, Sump Pump(s), Track Lighting, Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Gas Oven, Humidifier, Instant Hot Water, Refrigerator, Warming Drawer, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Lot Description | Corner Lot, Garden, Lake, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
