About 904 703 Luxstone Square Sw
Welcome to this CORNER UNIT, MOVE-IN READY TOWNHOME - with 2 PARKING STALLS - in the established community of Luxstone! Featuring 3 bedrooms & 2.5 bathrooms, this home provides a FUNCTIONAL, OPEN-CONCEPT layout designed for comfortable everyday living. The main level offers an inviting living area with plenty of NATURAL LIGHT and a practical flow into the kitchen and dining space, creating an easy setting for both daily routines and entertaining. Upstairs, you’ll find THREE BEDROOMS, including a comfortable primary bedroom, along with a 4-PIECE BATHROOM space. In the lower level, the FULLY FINISHED BASEMENT features an open area, LAUNDRY & STORAGE SPACE, as well as a 3-PIECE BATHROOM. Additional living and storage options add versatility to the home, while the surrounding community offers convenient access to parks, pathways, shopping, services and major routes throughout Airdrie. Whether you're looking for your next home or an investment opportunity, this Luxstone townhouse offers a combination of space, functionality and location. A great opportunity to make your move into one of Airdrie’s established southwest communities.
Features of 904 703 Luxstone Square Sw
| MLS® # | A2339402 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,192 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 904 703 Luxstone Square Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0A4 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, High Ceilings, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PropZap Realty |
|---|
