About 228 Jenner Crescent
Fantastic Revenue Property! Legal Up/Down Bi-Level. This well-cared-for home has 3 bedrooms, an open floor plan with large living rooms and kitchens, and 4-piece baths in each unit. The upper level has 9' ceilings. Large windows in both units. Both units have laundry areas, separate entrances, and utility/mechanical rooms. The downstairs unit has both forced-air and functioning in-floor heat. The lower level was renovated in 2025, including new lights, switches, flooring, and cabinets. Vinyl fencing divides both backyards. Some new appliances in both units. Shingles were replaced in 2021. Upper Unit Rents $1375 and lower unit rents are $ 1,350. Tenants pay all utilities.
Features of 228 Jenner Crescent
| MLS® # | A2340413 |
|---|---|
| Price | $459,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 228 Jenner Crescent |
|---|---|
| Subdivision | Johnstone Crossing |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 0B5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Alley Access, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Pantry, Separate Entrance, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, No Neighbours Behind, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Maximum |
|---|
