About 232 Carringwood Manor Nw
The Yamnuska built by Mattamy features a welcoming entry that leads into a great sun-filled room and spacious kitchen anchored by an island & oversized pantry. The open layout supports both entertaining & everyday living, with defined spaces that remain visually connected. The main level also includes a convenient 2pc bathroom. Upstairs, you'll find three bedrooms, including a spacious primary bedroom with a walk-in closet & private 4pc ensuite, along with a second 4pc bathroom, an upper-level family room/loft & convenient laundry room. The fully developed basement offers a legal 1-bedroom suite with a 4pc bathroom & dedicated laundry area, providing excellent flexibility for additional living space or rental income.
Features of 232 Carringwood Manor Nw
| MLS® # | A2341485 |
|---|---|
| Price | $670,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 232 Carringwood Manor Nw |
|---|---|
| Subdivision | Carrington |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P 3J4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Recessed Lighting, Separate Entrance, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, No Back Lane, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Crown |
|---|
