About 5911 47 Avenue
Six bedrooms, two baths and a dream garage in a great location! That’s what you will find at this 1008 square foot home nestled in between OLMP and Ecole Camrose Composite High School. On the main level of this home, you will find a spacious living room, separate dining area, a kitchen with an abundance of counter and cupboard space along with two bedrooms and a four piece bath. In the basement there are four bedrooms for a growing family, laundry and another four piece bath along with a small storage area. Outside you will find a great 14x40 foot garage with a workshop in the back for all your tinkering needs along with a large backyard for your growing family. Located in the established Mount Pleasant neighbourhood, near three schools (Chester Ronning, OLMP and Ecole Camrose Composite High School) and only a few blocks away from the Camrose Recreation Centre you will love how central this property is! With some love, this house could quickly become your home!
Open House
Features of 5911 47 Avenue
| MLS® # | A2341693 |
|---|---|
| Price | $259,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.16 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5911 47 Avenue |
|---|---|
| Subdivision | Mount Pleasant |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 0G8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vinyl Windows |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Few Trees, Lawn |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
