About 3210 755 Copperpond Boulevard Se
Two Titled Parking Stalls! Welcome to Unit 3210 at 755 Copperpond Boulevard SE! This bright and functional 2-bedroom, 2-bathroom condo offers approximately 800 sq. ft. of comfortable living space with a desirable south-facing exposure. The open-concept layout features a spacious living and dining area, a well-appointed kitchen with laminate countertops and stainless steel appliances, and bedrooms thoughtfully positioned on opposite sides of the unit for added privacy. Enjoy in-suite laundry, a private balcony, and the rare convenience of TWO titled parking stalls—one heated underground and one surface stall. Ideally located in the heart of Copperfield, close to parks, pathways, shopping, restaurants, transit, South Health Campus and major roadways. A fantastic opportunity for first-time buyers, downsizers or investors! Priced to sell, so act now!
Features of 3210 755 Copperpond Boulevard Se
| MLS® # | A2341942 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 800 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 3210 755 Copperpond Boulevard Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 4R2 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Fire Pit, Playground |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
