About 262 Dawson Wharf Rise
Welcome to 262 Dawson Wharf Rise — the Madison by NuVista Homes. This Farmhouse-style home offers 3 bedrooms and 3 bathrooms across two well-designed levels in the community of Dawson's Landing, Chestermere. The main floor features 9' ceilings, luxury vinyl plank flooring, a spacious great room with electric fireplace and full tile surround to ceiling height, and a flex room for added versatility. The kitchen is appointed with an upgraded Samsung gas range, built-in microwave, taller upper cabinets, and quartz countertops. Upstairs, the primary bedroom is complemented by a bonus room, two additional bedrooms, and conveniently located laundry. A side entrance adds future potential, while an oversized 22'x22' garage and 11'x10' rear deck complete this exceptional package. Photos are representative.
Features of 262 Dawson Wharf Rise
| MLS® # | A2342027 |
|---|---|
| Price | $743,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,042 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 262 Dawson Wharf Rise |
|---|---|
| Subdivision | Dawson's Landing |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2W2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
