About 4908 56 Street W
Beautifully maintained 5 bedroom, 3 bath home offering comfort, space, and versatility for the whole family. The main floor features a bright living room with a cozy wood burning fireplace, a large kitchen with a built in desk, plenty of counter space, and a spacious eating area with easy access to the large covered deck. The main floor includes the primary bedroom with a recently renovated 3 piece ensuite and walk in closet, along with two additional bedrooms and a recently renovated 4 piece bathroom. All flooring on the main level has also been recently replaced. Downstairs, the family room provides a welcoming gathering space with a gas fireplace and wet bar, along with two additional bedrooms and a recently renovated 3 piece bathroom. The basement offers plenty of room for guests, hobbies, recreation, or entertaining. Enjoy year round comfort with air conditioning and the convenience of an attached heated double garage. Outside, relax or entertain on the large covered deck overlooking the fully fenced yard, perfect for children, pets, and outdoor gatherings. There is the added bonus of having a beautiful lawn with underground sprinklers. This inviting home offers a fantastic combination of warmth, functionality, and indoor outdoor living.
Features of 4908 56 Street W
| MLS® # | A2342082 |
|---|---|
| Price | $369,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,338 |
| Acres | 0.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4908 56 Street W |
|---|---|
| Subdivision | Forestburg |
| City | Forestburg |
| County | Flagstaff County |
| Province | Alberta |
| Postal Code | T0B 1N0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Garden, Landscaped, Lawn, Standard Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
