About 245 Midgrove Mews Sw
Welcome to this beautiful, almost-new duplex in the sought-after community of Midtown, Airdrie, ideally located just a minute’s walk from the community pond, playground, pathways, and green spaces. This modern home features a bright open-concept layout with a spacious living room, elegant dining area, and chef-inspired kitchen complete with a stunning centre island, stainless-steel appliances, ample cabinetry, and a large pantry. Upstairs offers three generous bedrooms, a versatile bonus room, and a spacious primary suite with a 3-piece ensuite and walk-in closet. The home also features three full bathrooms and finished basement offering additional living space. Enjoy a prime location close to Midtown Plaza, Main Street Airdrie, Kingsview Market, Sierra Springs, restaurants, schools, Genesis Place, Nose Creek Park, and CrossIron Mills. With easy access to QEII/Highway 2, Stoney Trail, and Calgary International Airport, everything you need is just minutes away. Modern living, a great community, and an unbeatable Midtown location—this home won’t last! Book your private showing today.
Features of 245 Midgrove Mews Sw
| MLS® # | A2342113 |
|---|---|
| Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,637 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 245 Midgrove Mews Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5K8 |
Amenities
| Amenities | Other, Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Freezer, Humidifier, Microwave, Oven, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Central, Exhaust Fan, Standard, Hot Water, Humidity Control |
| Cooling | Rough-In |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other, Playground |
|---|---|
| Lot Description | Back Lane, Back Yard, Creek/River/Stream/Pond, Fruit Trees/Shrub(s), See Remarks, Street Lighting |
| Roof | Shingle |
| Construction | Concrete, Shingle Siding, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
