About 5697 45 Avenue
Check out this lovely, well cared for home that's perfect for the first time home owner or for those looking to downsize. This 3 bed 2 bath home features a primary bedroom and four piece bath along with laundry on the main floor. A cozy dining space, pantry and large kitchen island can also be found on the main floor. In the basement you will find a large rec room with wet bar, two more bedrooms, storage and another 4 pc bath. The washer and dryer are brand new in 2025 and the fridge and stove were replaced in 2024. New light fixtures were installed in 2024 and the yard was extensively landscaped in 2024 as well. The main floor was completely repainted in 2023 and new ceiling fan was installed in the primary bedroom at that time. A lot of work was put into the landscaping and makes for a great outdoor space with a new 8x12 shed purchased and built in 2023. Room for two vehicles to park at the back on an aggregate gravel parking pad. This home is located close to the walking/bike path that connects Lacombe and Blackfalds and is within walking distance to the Lacombe hospital. One could easily walk to the downtown core with its many amenities as well. All in all a really nice home in a wonderful community.
Features of 5697 45 Avenue
| MLS® # | A2342141 |
|---|---|
| Price | $367,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 752 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 5697 45 Avenue |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L1M6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Pantry, Sump Pump(s), Vinyl Windows, Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Lifestyles Realty |
|---|
