About 15506 Township Road 1044
Welcome to this 10-acre acreage featuring a spacious 1,536 sq. ft. modular home with 4 bedrooms and 1.5 bathrooms. The home offers a comfortable layout with a wood stove for added warmth and character, along with a large front deck and rear deck providing plenty of space to enjoy the outdoors. The property is well set up for country living, with a barn, animal fencing, dugout, two sheds, and a garden area. Cold storage located underneath the deck provides convenient additional storage. With plenty of room for animals, gardening, and enjoying the outdoors, this acreage offers a great opportunity for those looking for a rural lifestyle with space to make it their own.
Features of 15506 Township Road 1044
| MLS® # | A2342601 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Acres | 10.01 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 15506 Township Road 1044 |
|---|---|
| Subdivision | NONE |
| City | Rural Mackenzie County |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Parking | Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Natural Gas, Wood Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Playground, Private Yard |
|---|---|
| Lot Description | Cleared, Farm, Few Trees, Garden, Lawn, Level, Low Maintenance Landscape, Pasture |
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | CR 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
