About 1220 9 Street N
FULL DUPLEX with 20 x 28 HEATED GARAGE with 220 power. Plenty of parking front and back. 2003 build. 3 beds & 2 baths on each side. *Pictures are of rear unit between tenants. The boiler system has recently been completely serviced for your peace of mind. Great location with easy access to Scenic Drive and the Industrial Park. Currently the front unit has a month-to-month tenancy , and the rear unit has a Lease until June 2027. Many options here, live in one side & rent the other or rent both sides and the garage for income. What are your needs...
Features of 1220 9 Street N
| MLS® # | A2342647 |
|---|---|
| Price | $615,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,365 |
| Acres | 0.12 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Full Duplex |
| Style | Attached-Front/Back, Bi-Level |
| Status | Active |
Community Information
| Address | 1220 9 Street N |
|---|---|
| Subdivision | Staffordville |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 1Z9 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Wall/Window Air Conditioner |
| Heating | Baseboard, Boiler |
| Cooling | Wall Unit(s), Wall/Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, City Lot, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR REALTY |
|---|
