About 230 Pinnacle Drive
Say hello to your fantastic new home in Pinnacle!! This 1338 sq.ft. home with 3 bedrooms, 2.5 baths. Your new home comes with brand new carpet & vinyl plank and paint throughout the entire home! Spacious and affordable, your new kitchen features lots of counter & dining room space. The living room is a great place for family or guests to lounge and visit. Your master bedroom is bright and spacious as well with a walk-in-closet and 4 piece ensuite. Bedrooms 2 & 3 are upstairs and are a great addition to a full bath with linen closet. This one may not last long in today's market.. Priced to sell so Book your showing today!!
Features of 230 Pinnacle Drive
| MLS® # | A2342715 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 230 Pinnacle Drive |
|---|---|
| Subdivision | Pinnacle Ridge |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8W 2X1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Open Floorplan, Separate Entrance, Sump Pump(s), Track Lighting |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Mixed, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
