About 22070 Range Road 270
Have you ever dreamed of owning a gorgeous acreage with trees and water (Lee creek runs along the north side of the property)? Look no more as your dream could come true with this secluded acreage and a custom built home on 69.26 acres. This home has so many extras it would be hard to mention all of them. But here are a few, oversized double attached heated garage (28'x30'), vaulted ceilings in the living area, gas fireplace, large kitchen with granite tops, farmhose kitchen sinks up and down, all bath vanity tops are granite as well, ensuite bath has air jet tub, full kitchen in basement with granite tops, central vac with retractable 40' hose, heated concrete basement floor, walk out basement, central air conditioning, main floor laundry, 12'x58' deck, professionally landscaped, 40'x60' insulated and heated shop with a 2 bedroom apartment at the back. This home is in immaculate condition, it is move in ready.
Features of 22070 Range Road 270
| MLS® # | A2342810 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,633 |
| Acres | 69.26 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 22070 Range Road 270 |
|---|---|
| Subdivision | NONE |
| City | Beazer |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K 0K0 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | Concrete Driveway, Double Garage Detached, Heated Garage, Insulated, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Storage, Suspended Ceiling, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Full |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Gas Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Creek/River/Stream/Pond, Wooded |
| Roof | Asphalt Shingle |
| Construction | Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX CARDSTON REALTY |
|---|
