About 14015 Township Road 540
Are you looking for an established Farm to get started or perhaps relocate? This well-developed property comes with a large 2,230 sq ft main level Beautiful HOME, warm attached Double Garage with epoxy floors, Heated 40’ x 48’ Shop, Henhouse, Barn, heavy duty guard rail Corrals, Automatic Waterers and some fenced Pasture. There are also approx. 100 acres of Cultivated land to grow crops or seed down to Hay. Includes a separate fenced area with custom Steel Gates on excellent TWP 540 road, where a 2nd yard could be developed or for ready use as a Feed Yard. (Buyer may also have the opportunity to rent additional close pasture from the Seller.) Power, Natural Gas, 2005yr Water Well, upgraded septic tank, and tremendous Garden Area. This farm is conveniently located on well-maintained Warwick Road only 15-20 min drive SW to Vegreville, or similar drive NE to Two Hills, AB. Plenty of room for a large family or lots of company. This package comes with a full Agricultural Qtr of Land and the large adjoining FARM Acreage (2 Titles). For more information, Call Today! NOTE: If interested in the Country Acreage alone, please see separate MLS# A2313548. [NB: Newly subdivided Farm Acreage, therefore combined Property Taxes are to be determined.]
Features of 14015 Township Road 540
| MLS® # | A2342895 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,230 |
| Acres | 170.83 |
| Year Built | 1976 |
| Type | Agri-Business |
| Sub-Type | Agriculture |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14015 Township Road 540 |
|---|---|
| Subdivision | NONE |
| City | Rural Minburn No. 27, County of |
| County | Minburn No. 27, County of |
| Province | Alberta |
| Postal Code | T0B 4K0 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 12 |
| Parking | Double Garage Attached, Heated Garage, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre - Vermilion |
|---|
