About 6014 18 Street
Modified bi-level in the sought after area of Lakeside. 1306 sq. ft. open concept, vaulted ceilings, kitchen with quartz countertops, large island, stainless steel appliances and corner pantry. Rear deck leading to fenced a fully fenced back yard and property backs along a laneway. Finished up and down 3 bedrooms above and 2 in basement. The master ensuite is a double shower and notice the large walk-in closet. Double attached heated garage and double concrete drive. The basement is vinyl flooring throughout. This home is ready for immediate occupancy.
Features of 6014 18 Street
MLS® # | A2265260 |
---|---|
Price | $437,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,306 |
Acres | 0.12 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Modified Bi-Level |
Status | Active |
Community Information
Address | 6014 18 Street |
---|---|
Subdivision | Lakeside |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 3P5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Quartz Counters, Storage, Sump Pump(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MUSGRAVE AGENCIES |
---|